Besides the obvious (war for oil, Dick Cheney secret energy policy, Bush), could it be because we wasted all the cheap gas on giant shitboxes?
Exhibit A: 1974 Cadillac Coupe DeVille (no, not THAT one)
Caddy | vs. my mustang | My advantage | |
Usual # of passengers | 1-2 | 1-4 | 0-100% |
Wheelbase: | 130.00 in | 107.1 | -22.9 |
Length: | 230.70 in | 187.6 in | -43.1 |
Width: | 79.80 in | 73.9 | -5.9 |
Curb weight: | 4949 lbs. | 3439 lbs. | -1510 lbs |
Fuel capacity: | 27.02 | 16 | $33 less to fill up @$3.00 gal. |
Engine: | 500 ci V-8 (8.1L) | 245 ci V-6 (4.0L) | 50% smaller engine |
Horsepower | 190 | 210 | +20 |
MPG | ~10 (SWAG) | 23 | +130% |
0-60 | 12 (SWAG) | 6.5 | -46% |
1/4 mile | 21 (SWAG) | 15.3 | -28% |
70-0 braking | 312 (SWAG) | 183 | -42% |
